SEGUNDA DIVISIÓN 26/27
Filtros
To filter by modality, select a sport
To filter by category, select a modality
05 Sep 2026 - 30 Jun 2027
All
Pool, Carambola - 3 bandas (Equipos)
Matches
6
-
2
CB MASTERPOOL ALMERIA C
C.B. EGABRENSE 2 B
Week 3 - Group A
Saturday, 24 Oct 2026, 00:00
All pitches
5
-
3
C.B. JUAN DEL MELLAO 1 B
C.B. ALCALÁ 2 C
Week 3 - Group B
Saturday, 24 Oct 2026, 00:00
All pitches
0
-
8
C.B. VILLAVICIOSA 2 C
C.D.B. MIJAS B C
Week 7 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. HUMILLADERO 2 C
C.B. LUCENA A
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. MARACENA GR A A
CB MASTERPOOL ALMERIA C
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.D.B. MIJAS B C
C.B. MARACENA GR B B
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. LUCENA 2 B
C.B. EGABRENSE 1 C
Week 1 - Group B
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
C.B. MARACENA GR A A A
3
6
2
C.D.B. MIJAS B C C
3
5
Group B
P
Pts
1
C.B. EGABRENSE 1 C C
3
5
2
C.B. UBRIQUE C C
3
5
Group C
P
Pts
1
C.B. HUELVA 2 B B
3
6
2
C.B. BURGUILLOS 2 B B
3
4
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 90 | 150 | 0.6 | 6 | ||
| 3 | 3 | 0 | 0 | 87 | 150 | 0.58 | 6 | ||
| 3 | 3 | 0 | 0 | 76 | 150 | 0.507 | 6 | ||
| 3 | 3 | 0 | 0 | 75 | 150 | 0.5 | 6 | ||
| 3 | 3 | 0 | 0 | 74 | 150 | 0.493 | 6 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Matches
Week 2
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 296 | 594 | 0.498 | 20 | 6 | ||
| 3 | 2 | 1 | 0 | 222 | 600 | 0.37 | 18 | 5 | ||
| 3 | 2 | 0 | 1 | 276 | 578 | 0.478 | 16 | 4 | ||
| 3 | 2 | 0 | 1 | 269 | 588 | 0.457 | 14 | 4 | ||
| 3 | 1 | 1 | 1 | 233 | 600 | 0.388 | 14 | 3 | ||
| 3 | 0 | 1 | 2 | 213 | 584 | 0.365 | 6 | 1 | ||
| 3 | 0 | 1 | 2 | 160 | 600 | 0.267 | 6 | 1 | ||
| 3 | 0 | 0 | 3 | 147 | 600 | 0.245 | 2 | 0 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 276 | 591 | 0.467 | 18 | 5 | ||
| 3 | 2 | 1 | 0 | 224 | 600 | 0.373 | 15 | 5 | ||
| 3 | 2 | 0 | 1 | 282 | 600 | 0.47 | 18 | 4 | ||
| 2 | 1 | 1 | 0 | 169 | 400 | 0.423 | 9 | 3 | ||
| 2 | 0 | 1 | 1 | 146 | 400 | 0.365 | 6 | 1 | ||
| 3 | 0 | 0 | 3 | 201 | 600 | 0.335 | 6 | 0 | ||
| 2 | 0 | 0 | 2 | 92 | 391 | 0.235 | 0 | 0 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 333 | 598 | 0.557 | 24 | 6 | ||
| 3 | 2 | 0 | 1 | 256 | 598 | 0.428 | 16 | 4 | ||
| 3 | 1 | 2 | 0 | 255 | 600 | 0.425 | 14 | 4 | ||
| 3 | 2 | 0 | 1 | 289 | 600 | 0.482 | 12 | 4 | ||
| 3 | 1 | 1 | 1 | 269 | 600 | 0.448 | 14 | 3 | ||
| 3 | 0 | 1 | 2 | 174 | 548 | 0.318 | 6 | 1 | ||
| 3 | 0 | 1 | 2 | 169 | 598 | 0.283 | 6 | 1 | ||
| 3 | 0 | 1 | 2 | 148 | 550 | 0.269 | 4 | 1 |
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.