SEGUNDA DIVISIÓN 26/27
Filtros
To filter by modality, select a sport
To filter by category, select a modality
05 Sep 2026 - 30 Jun 2027
All
Pool, Carambola - 3 bandas (Equipos)
Matches
3
-
5
C.B. JUAN DEL MELLAO 1 B
C.B. ARTESANOS 2 C
Week 5 - Group B
Saturday, 14 Nov 2026, 00:00
All pitches
6
-
2
C.B. VILLAVICIOSA 2 C
C.B. MARACENA GR B B
Week 3 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
0
-
8
C.B. VILLAVICIOSA 2 C
C.D.B. MIJAS B C
Week 7 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
7
-
1
C.B. HUELVA 2 B
C.B.C. AYAMONTE 2 C
Week 10 - Group C
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. MARACENA GR A A
CB MASTERPOOL ALMERIA C
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.D.B. MIJAS B C
C.B. MARACENA GR B B
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. LUCENA 2 B
C.B. EGABRENSE 1 C
Week 1 - Group B
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
C.B. MARACENA GR A A A
5
10
2
C.D.B. MIJAS B C C
5
8
Group B
P
Pts
1
C.B. ARTESANOS 2 C C
5
8
2
C.B. UBRIQUE C C
5
7
Group C
P
Pts
1
C.B. HUELVA 2 B B
5
10
2
C.B. SEVILLA 3 C C
5
8
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 148 | 250 | 0.592 | 10 | ||
| 5 | 4 | 1 | 0 | 135 | 250 | 0.54 | 9 | ||
| 4 | 4 | 0 | 0 | 117 | 200 | 0.585 | 8 | ||
| 4 | 4 | 0 | 0 | 111 | 200 | 0.555 | 8 | ||
| 4 | 4 | 0 | 0 | 105 | 200 | 0.525 | 8 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Matches
Week 1
Week 2
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 500 | 994 | 0.503 | 33 | 10 | ||
| 5 | 3 | 2 | 0 | 426 | 1000 | 0.426 | 30 | 8 | ||
| 5 | 3 | 1 | 1 | 470 | 988 | 0.476 | 25 | 7 | ||
| 5 | 2 | 0 | 3 | 376 | 978 | 0.384 | 20 | 4 | ||
| 5 | 1 | 1 | 3 | 309 | 1000 | 0.309 | 15 | 3 | ||
| 5 | 1 | 1 | 3 | 363 | 1000 | 0.363 | 14 | 3 | ||
| 5 | 1 | 1 | 3 | 379 | 984 | 0.385 | 13 | 3 | ||
| 5 | 1 | 0 | 4 | 271 | 1000 | 0.271 | 10 | 2 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 449 | 1000 | 0.449 | 29 | 8 | ||
| 5 | 3 | 1 | 1 | 364 | 1000 | 0.364 | 25 | 7 | ||
| 4 | 2 | 2 | 0 | 366 | 791 | 0.463 | 22 | 6 | ||
| 4 | 2 | 1 | 1 | 317 | 800 | 0.396 | 19 | 5 | ||
| 4 | 1 | 2 | 1 | 361 | 800 | 0.451 | 16 | 4 | ||
| 4 | 0 | 0 | 4 | 273 | 800 | 0.341 | 8 | 0 | ||
| 4 | 0 | 0 | 4 | 205 | 791 | 0.259 | 1 | 0 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 556 | 996 | 0.558 | 39 | 10 | ||
| 5 | 3 | 2 | 0 | 453 | 1000 | 0.453 | 28 | 8 | ||
| 4 | 3 | 0 | 1 | 383 | 800 | 0.479 | 20 | 6 | ||
| 5 | 2 | 1 | 2 | 475 | 998 | 0.476 | 22 | 5 | ||
| 5 | 2 | 0 | 3 | 411 | 998 | 0.412 | 19 | 4 | ||
| 5 | 1 | 1 | 3 | 292 | 998 | 0.293 | 12 | 3 | ||
| 5 | 0 | 1 | 4 | 279 | 948 | 0.294 | 8 | 1 | ||
| 4 | 0 | 1 | 3 | 194 | 750 | 0.259 | 4 | 1 |
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.