SEGUNDA DIVISIÓN 26/27
Filtros
To filter by modality, select a sport
To filter by category, select a modality
05 Sep 2026 - 30 Jun 2027
All
Pool, Carambola - 3 bandas (Equipos)
Matches
0
-
8
C.B. BURGUILLOS 3 C
C.B. SEVILLA 3 C
Week 4 - Group C
Saturday, 07 Nov 2026, 00:00
All pitches
3
-
5
C.B. VILLAVICIOSA 2 C
C.B. MARACENA GR A A
Week 4 - Group A
Saturday, 07 Nov 2026, 00:00
All pitches
0
-
8
C.B. VILLAVICIOSA 2 C
C.D.B. MIJAS B C
Week 7 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. HUMILLADERO 2 C
C.B. LUCENA A
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.B. MARACENA GR A A
CB MASTERPOOL ALMERIA C
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
VS
C.D.B. MIJAS B C
C.B. MARACENA GR B B
Week 1 - Group A
Wednesday, 30 Jun 2027, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
C.B. MARACENA GR A A A
4
8
2
C.D.B. MIJAS B C C
4
7
Group B
P
Pts
1
C.B. ARTESANOS 2 C C
4
6
2
C.B. EGABRENSE 1 C C
4
6
Group C
P
Pts
1
C.B. HUELVA 2 B B
4
8
2
C.B. SEVILLA 3 C C
4
6
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 112 | 200 | 0.56 | 8 | ||
| 4 | 4 | 0 | 0 | 111 | 200 | 0.555 | 8 | ||
| 4 | 4 | 0 | 0 | 105 | 200 | 0.525 | 8 | ||
| 4 | 3 | 0 | 1 | 127 | 191 | 0.665 | 6 | ||
| 3 | 3 | 0 | 0 | 90 | 150 | 0.6 | 6 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Matches
Week 2
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 390 | 794 | 0.491 | 25 | 8 | ||
| 4 | 3 | 1 | 0 | 329 | 800 | 0.411 | 26 | 7 | ||
| 4 | 2 | 0 | 2 | 331 | 778 | 0.425 | 18 | 4 | ||
| 3 | 2 | 0 | 1 | 269 | 588 | 0.457 | 14 | 4 | ||
| 4 | 1 | 1 | 2 | 276 | 800 | 0.345 | 14 | 3 | ||
| 4 | 1 | 0 | 3 | 200 | 800 | 0.25 | 8 | 2 | ||
| 4 | 0 | 1 | 3 | 247 | 800 | 0.309 | 9 | 1 | ||
| 3 | 0 | 1 | 2 | 213 | 584 | 0.365 | 6 | 1 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 356 | 800 | 0.445 | 24 | 6 | ||
| 4 | 2 | 2 | 0 | 366 | 791 | 0.463 | 22 | 6 | ||
| 4 | 2 | 1 | 1 | 291 | 800 | 0.364 | 17 | 5 | ||
| 3 | 1 | 2 | 0 | 273 | 600 | 0.455 | 13 | 4 | ||
| 3 | 1 | 1 | 1 | 228 | 600 | 0.38 | 13 | 3 | ||
| 3 | 0 | 0 | 3 | 201 | 600 | 0.335 | 6 | 0 | ||
| 3 | 0 | 0 | 3 | 147 | 591 | 0.249 | 1 | 0 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 439 | 798 | 0.55 | 32 | 8 | ||
| 4 | 2 | 2 | 0 | 344 | 800 | 0.43 | 22 | 6 | ||
| 4 | 2 | 1 | 1 | 393 | 800 | 0.491 | 21 | 5 | ||
| 4 | 2 | 0 | 2 | 332 | 798 | 0.416 | 17 | 4 | ||
| 3 | 2 | 0 | 1 | 289 | 600 | 0.482 | 12 | 4 | ||
| 3 | 0 | 1 | 2 | 174 | 548 | 0.318 | 6 | 1 | ||
| 4 | 0 | 1 | 3 | 222 | 798 | 0.278 | 6 | 1 | ||
| 4 | 0 | 1 | 3 | 194 | 750 | 0.259 | 4 | 1 |
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.