01 Sep 2022 - 31 Jul 2023
All
Pool, Carambola - 3 bandas (Equipos)
Matches
4
-
4
C.B. UBRIQUE C
C.B. SAN ROQUE C
Week 18 - Group B
Saturday, 27 May 2023, 16:00
No Venue assigned
2
-
6
C.B. ALCALÁ 2 C
C.B. BURGUILLOS C C
Week 18 - Group B
Saturday, 27 May 2023, 16:00
No Venue assigned
4
-
4
C.B. LA PALMA 2 C
C.B. HUELVA 3 C
Week 18 - Group B
Saturday, 27 May 2023, 16:00
No Venue assigned
6
-
2
C.B. LA VENUS 2 C
C.B. MARACENA GR 3 C
Week 18 - Group A
Saturday, 27 May 2023, 16:00
No Venue assigned
Standings
Group A
P
Pts
1
C.D.B. ÚBEDA C
16
27
2
C.D.B. MIJAS B C
16
25
Group B
P
Pts
1
C.B.C. AYAMONTE 2 C
18
30
2
C.B. BURGUILLOS 4 D
18
28
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 0 | 1 | 532 | 770 | 0.691 | 30 | ||
| 16 | 14 | 0 | 2 | 408 | 800 | 0.51 | 28 | ||
| 16 | 13 | 1 | 2 | 490 | 735 | 0.667 | 27 | ||
| 18 | 12 | 1 | 5 | 506 | 895 | 0.565 | 25 | ||
| 13 | 11 | 1 | 1 | 360 | 649 | 0.555 | 23 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Description
Prueba 1
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 1 | 2 | 1739 | 3108 | 0.56 | 99 | 27 | ||
| 16 | 10 | 5 | 1 | 1691 | 3182 | 0.531 | 94 | 25 | ||
| 16 | 6 | 7 | 3 | 1457 | 3140 | 0.464 | 73 | 19 | ||
| 16 | 7 | 4 | 5 | 1360 | 3197 | 0.425 | 68 | 18 | ||
| 16 | 4 | 8 | 4 | 1239 | 3187 | 0.389 | 62 | 16 | ||
| 16 | 6 | 3 | 7 | 1382 | 3194 | 0.433 | 60 | 15 | ||
| 16 | 3 | 6 | 7 | 1330 | 3182 | 0.418 | 53 | 12 | ||
| 16 | 3 | 3 | 10 | 1045 | 3194 | 0.327 | 41 | 9 | ||
| 16 | 0 | 3 | 13 | 920 | 3198 | 0.288 | 26 | 3 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 6 | 0 | 1816 | 3582 | 0.507 | 108 | 30 | ||
| 18 | 12 | 4 | 2 | 1785 | 3507 | 0.509 | 105 | 28 | ||
| 18 | 9 | 5 | 4 | 1803 | 3585 | 0.503 | 84 | 23 | ||
| 18 | 9 | 5 | 4 | 1590 | 3545 | 0.449 | 80 | 23 | ||
| 18 | 6 | 6 | 6 | 1450 | 3594 | 0.403 | 72 | 18 | ||
| 18 | 6 | 6 | 6 | 1291 | 3338 | 0.387 | 70 | 18 | ||
| 18 | 4 | 6 | 8 | 1389 | 3400 | 0.409 | 62 | 14 | ||
| 18 | 3 | 7 | 8 | 1682 | 3574 | 0.471 | 64 | 13 | ||
| 18 | 2 | 6 | 10 | 1228 | 3531 | 0.348 | 46 | 10 | ||
| 18 | 0 | 3 | 15 | 970 | 3590 | 0.27 | 27 | 3 |
Teams
Rankings
Information
Description
Prueba 1
