02 Sep 2024 - 31 Jul 2025
All
Matches
2
-
6
C.B. MARACENA GR B
C.B. BAEZA
Week 14 - Group A
Saturday, 24 May 2025, 00:00
No Venue assigned
2
-
6
C.B. LUCENA
C.B. PEÑA EL SOMBRERO
Week 14 - Group A
Saturday, 24 May 2025, 00:00
No Venue assigned
8
-
0
C.B. MARACENA GR A
C.B. EGABRENSE 2
Week 14 - Group A
Saturday, 24 May 2025, 00:00
No Venue assigned
4
-
4
C.B. TORREDELCAMPO
C.B. EGABRENSE 1
Week 14 - Group A
Saturday, 24 May 2025, 00:00
No Venue assigned
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 0 | 3 | 453 | 655 | 0.692 | 22 | ||
| 14 | 11 | 0 | 3 | 438 | 674 | 0.65 | 22 | ||
| 13 | 10 | 0 | 3 | 406 | 627 | 0.648 | 20 | ||
| 13 | 10 | 0 | 3 | 353 | 595 | 0.593 | 20 | ||
| 10 | 10 | 0 | 0 | 231 | 400 | 0.578 | 20 | ||
| 14 | 10 | 0 | 4 | 311 | 650 | 0.478 | 20 | ||
| 11 | 10 | 0 | 1 | 263 | 550 | 0.478 | 20 | ||
| 12 | 9 | 0 | 3 | 324 | 586 | 0.553 | 18 | ||
| 12 | 9 | 0 | 3 | 302 | 600 | 0.503 | 18 | ||
| 12 | 9 | 0 | 3 | 243 | 600 | 0.405 | 18 | ||
| 9 | 8 | 0 | 1 | 323 | 429 | 0.753 | 16 | ||
| 10 | 8 | 0 | 2 | 298 | 486 | 0.613 | 16 | ||
| 8 | 8 | 0 | 0 | 201 | 350 | 0.574 | 16 | ||
| 9 | 8 | 0 | 1 | 204 | 375 | 0.544 | 16 | ||
| 10 | 8 | 0 | 2 | 249 | 500 | 0.498 | 16 | ||
| 10 | 8 | 0 | 2 | 242 | 500 | 0.484 | 16 | ||
| 11 | 8 | 0 | 3 | 262 | 550 | 0.476 | 16 | ||
| 10 | 8 | 0 | 2 | 209 | 500 | 0.418 | 16 | ||
| 10 | 7 | 1 | 2 | 286 | 500 | 0.572 | 15 | ||
| 12 | 7 | 1 | 4 | 300 | 550 | 0.545 | 15 | ||
| 8 | 7 | 0 | 1 | 299 | 371 | 0.806 | 14 | ||
| 8 | 7 | 0 | 1 | 241 | 324 | 0.744 | 14 | ||
| 9 | 7 | 0 | 2 | 262 | 400 | 0.655 | 14 | ||
| 14 | 6 | 2 | 6 | 328 | 697 | 0.471 | 14 | ||
| 11 | 7 | 0 | 4 | 221 | 525 | 0.421 | 14 | ||
| 11 | 7 | 0 | 4 | 229 | 550 | 0.416 | 14 | ||
| 11 | 7 | 0 | 4 | 208 | 550 | 0.378 | 14 | ||
| 11 | 6 | 1 | 4 | 279 | 527 | 0.529 | 13 | ||
| 10 | 6 | 1 | 3 | 237 | 500 | 0.474 | 13 | ||
| 10 | 6 | 1 | 3 | 204 | 500 | 0.408 | 13 | ||
| 13 | 6 | 1 | 6 | 259 | 650 | 0.398 | 13 | ||
| 7 | 6 | 0 | 1 | 214 | 333 | 0.643 | 12 | ||
| 8 | 6 | 0 | 2 | 236 | 400 | 0.59 | 12 | ||
| 7 | 6 | 0 | 1 | 199 | 350 | 0.569 | 12 | ||
| 8 | 6 | 0 | 2 | 217 | 400 | 0.543 | 12 | ||
| 7 | 6 | 0 | 1 | 136 | 350 | 0.389 | 12 | ||
| 8 | 6 | 0 | 2 | 115 | 350 | 0.329 | 12 | ||
| 10 | 6 | 0 | 4 | 132 | 450 | 0.293 | 12 | ||
| 9 | 6 | 0 | 3 | 131 | 450 | 0.291 | 12 | ||
| 9 | 5 | 1 | 3 | 172 | 400 | 0.43 | 11 | ||
| 7 | 5 | 0 | 2 | 254 | 297 | 0.855 | 10 | ||
| 6 | 5 | 0 | 1 | 164 | 300 | 0.547 | 10 | ||
| 7 | 5 | 0 | 2 | 160 | 300 | 0.533 | 10 | ||
| 10 | 5 | 0 | 5 | 240 | 475 | 0.505 | 10 | ||
| 11 | 5 | 0 | 6 | 246 | 550 | 0.447 | 10 | ||
| 11 | 5 | 0 | 6 | 244 | 550 | 0.444 | 10 | ||
| 9 | 5 | 0 | 4 | 143 | 350 | 0.409 | 10 | ||
| 11 | 4 | 2 | 5 | 225 | 550 | 0.409 | 10 | ||
| 10 | 4 | 2 | 4 | 189 | 500 | 0.378 | 10 | ||
| 10 | 5 | 0 | 5 | 185 | 500 | 0.37 | 10 | ||
| 7 | 5 | 0 | 2 | 125 | 350 | 0.357 | 10 | ||
| 8 | 5 | 0 | 3 | 128 | 400 | 0.32 | 10 | ||
| 5 | 4 | 1 | 0 | 144 | 250 | 0.576 | 9 | ||
| 12 | 3 | 3 | 6 | 243 | 600 | 0.405 | 9 | ||
| 7 | 4 | 1 | 2 | 105 | 300 | 0.35 | 9 | ||
| 13 | 4 | 1 | 8 | 201 | 600 | 0.335 | 9 | ||
| 7 | 4 | 1 | 2 | 115 | 350 | 0.329 | 9 | ||
| 6 | 4 | 0 | 2 | 187 | 296 | 0.632 | 8 | ||
| 12 | 4 | 0 | 8 | 290 | 527 | 0.55 | 8 | ||
| 9 | 4 | 0 | 5 | 239 | 450 | 0.531 | 8 | ||
| 6 | 4 | 0 | 2 | 151 | 300 | 0.503 | 8 | ||
| 10 | 4 | 0 | 6 | 227 | 475 | 0.478 | 8 | ||
| 7 | 3 | 2 | 2 | 165 | 350 | 0.471 | 8 | ||
| 14 | 4 | 0 | 10 | 296 | 681 | 0.435 | 8 | ||
| 14 | 4 | 0 | 10 | 298 | 689 | 0.433 | 8 | ||
| 9 | 4 | 0 | 5 | 188 | 450 | 0.418 | 8 | ||
| 12 | 4 | 0 | 8 | 229 | 550 | 0.416 | 8 | ||
| 7 | 4 | 0 | 3 | 144 | 350 | 0.411 | 8 | ||
| 9 | 3 | 2 | 4 | 179 | 450 | 0.398 | 8 | ||
| 9 | 4 | 0 | 5 | 146 | 400 | 0.365 | 8 | ||
| 11 | 3 | 2 | 6 | 201 | 550 | 0.365 | 8 | ||
| 13 | 4 | 0 | 9 | 234 | 650 | 0.36 | 8 | ||
| 7 | 4 | 0 | 3 | 116 | 350 | 0.331 | 8 | ||
| 7 | 4 | 0 | 3 | 98 | 350 | 0.28 | 8 | ||
| 7 | 3 | 1 | 3 | 197 | 350 | 0.563 | 7 | ||
| 8 | 3 | 1 | 4 | 217 | 400 | 0.543 | 7 | ||
| 6 | 3 | 1 | 2 | 140 | 291 | 0.481 | 7 | ||
| 11 | 3 | 1 | 7 | 246 | 550 | 0.447 | 7 | ||
| 11 | 3 | 1 | 7 | 202 | 549 | 0.368 | 7 | ||
| 8 | 3 | 1 | 4 | 135 | 400 | 0.338 | 7 | ||
| 5 | 3 | 1 | 1 | 67 | 250 | 0.268 | 7 | ||
| 4 | 3 | 0 | 1 | 87 | 150 | 0.58 | 6 | ||
| 6 | 3 | 0 | 3 | 171 | 300 | 0.57 | 6 | ||
| 11 | 3 | 0 | 8 | 279 | 545 | 0.512 | 6 | ||
| 4 | 3 | 0 | 1 | 102 | 200 | 0.51 | 6 | ||
| 7 | 3 | 0 | 4 | 163 | 350 | 0.466 | 6 | ||
| 4 | 3 | 0 | 1 | 67 | 150 | 0.447 | 6 | ||
| 3 | 3 | 0 | 0 | 57 | 150 | 0.38 | 6 | ||
| 8 | 3 | 0 | 5 | 151 | 400 | 0.378 | 6 | ||
| 4 | 3 | 0 | 1 | 70 | 200 | 0.35 | 6 | ||
| 8 | 3 | 0 | 5 | 134 | 400 | 0.335 | 6 | ||
| 8 | 3 | 0 | 5 | 120 | 400 | 0.3 | 6 | ||
| 7 | 3 | 0 | 4 | 102 | 350 | 0.291 | 6 | ||
| 9 | 3 | 0 | 6 | 103 | 400 | 0.258 | 6 | ||
| 4 | 2 | 1 | 1 | 118 | 200 | 0.59 | 5 | ||
| 3 | 2 | 1 | 0 | 70 | 150 | 0.467 | 5 | ||
| 3 | 2 | 1 | 0 | 40 | 100 | 0.4 | 5 | ||
| 11 | 2 | 1 | 8 | 215 | 545 | 0.394 | 5 | ||
| 8 | 2 | 1 | 5 | 150 | 400 | 0.375 | 5 | ||
| 8 | 2 | 1 | 5 | 139 | 397 | 0.35 | 5 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
SUMMARY
Standings
Automatic Qualification
7 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.Edit the competition settings for the competition.
7 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.Edit the competition settings for the competition.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 2 | 1 | 1471 | 2700 | 0.545 | 80 | 24 | ||
| 14 | 10 | 2 | 2 | 1607 | 2718 | 0.591 | 84 | 22 | ||
| 14 | 8 | 3 | 3 | 1318 | 2652 | 0.497 | 66 | 19 | ||
| 14 | 9 | 0 | 5 | 1314 | 2383 | 0.551 | 76 | 18 | ||
| 14 | 4 | 4 | 6 | 1174 | 2572 | 0.456 | 49 | 12 | ||
| 14 | 3 | 2 | 9 | 1003 | 2780 | 0.361 | 37 | 8 | ||
| 14 | 3 | 1 | 10 | 1056 | 2783 | 0.379 | 31 | 7 | ||
| 14 | 1 | 0 | 13 | 781 | 2800 | 0.279 | 25 | 2 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 4 | 2 | 1221 | 2583 | 0.473 | 79 | 20 | ||
| 14 | 9 | 1 | 4 | 1103 | 2786 | 0.396 | 64 | 19 | ||
| 14 | 8 | 2 | 4 | 1222 | 2545 | 0.48 | 70 | 18 | ||
| 14 | 8 | 2 | 4 | 1266 | 2787 | 0.454 | 69 | 18 | ||
| 14 | 6 | 3 | 5 | 1105 | 2750 | 0.402 | 57 | 15 | ||
| 14 | 5 | 2 | 7 | 1000 | 2689 | 0.372 | 52 | 12 | ||
| 14 | 3 | 2 | 9 | 838 | 2790 | 0.3 | 31 | 8 | ||
| 14 | 1 | 0 | 13 | 878 | 2800 | 0.314 | 26 | 2 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 1 | 1 | 1182 | 2074 | 0.57 | 78 | 21 | ||
| 12 | 7 | 2 | 3 | 1037 | 2400 | 0.432 | 56 | 16 | ||
| 12 | 5 | 3 | 4 | 1057 | 2400 | 0.44 | 52 | 13 | ||
| 12 | 4 | 2 | 6 | 821 | 2150 | 0.382 | 41 | 10 | ||
| 12 | 3 | 3 | 6 | 901 | 2327 | 0.387 | 38 | 9 | ||
| 12 | 3 | 2 | 7 | 1030 | 2350 | 0.438 | 41 | 8 | ||
| 12 | 3 | 1 | 8 | 797 | 2347 | 0.34 | 30 | 7 |
Matches
Week 1
Resting
C.B. JUAN DEL MELLAO 1
Week 2
Resting
C.B. UBRIQUE
Week 3
Resting
C.B. HUELVA 2
Week 4
Resting
C.B. HUELVA 3
C.B. MARACENA GR B
C.B. TORREDELCAMPO
Week 5
Resting
C.B.C. AYAMONTE 2
Week 6
Resting
C.B. LA PALMA 2
Week 7
Resting
C.B. BENACAZON 2
Week 8
Resting
C.B. JUAN DEL MELLAO 1
Week 9
Resting
C.B. UBRIQUE
Week 10
Resting
C.B. HUELVA 2
Week 11
Resting
C.B. HUELVA 3
Week 12
Resting
C.B.C. AYAMONTE 2
Week 13
Resting
C.B. LA PALMA 2
Week 14
Resting
C.B. BENACAZON 2
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 0 | 3 | 453 | 655 | 0.692 | 22 | ||
| 14 | 11 | 0 | 3 | 438 | 674 | 0.65 | 22 | ||
| 13 | 10 | 0 | 3 | 406 | 627 | 0.648 | 20 | ||
| 13 | 10 | 0 | 3 | 353 | 595 | 0.593 | 20 | ||
| 10 | 10 | 0 | 0 | 231 | 400 | 0.578 | 20 | ||
| 14 | 10 | 0 | 4 | 311 | 650 | 0.478 | 20 | ||
| 11 | 10 | 0 | 1 | 263 | 550 | 0.478 | 20 | ||
| 12 | 9 | 0 | 3 | 324 | 586 | 0.553 | 18 | ||
| 12 | 9 | 0 | 3 | 302 | 600 | 0.503 | 18 | ||
| 12 | 9 | 0 | 3 | 243 | 600 | 0.405 | 18 | ||
| 9 | 8 | 0 | 1 | 323 | 429 | 0.753 | 16 | ||
| 10 | 8 | 0 | 2 | 298 | 486 | 0.613 | 16 | ||
| 8 | 8 | 0 | 0 | 201 | 350 | 0.574 | 16 | ||
| 9 | 8 | 0 | 1 | 204 | 375 | 0.544 | 16 | ||
| 10 | 8 | 0 | 2 | 249 | 500 | 0.498 | 16 | ||
| 10 | 8 | 0 | 2 | 242 | 500 | 0.484 | 16 | ||
| 11 | 8 | 0 | 3 | 262 | 550 | 0.476 | 16 | ||
| 10 | 8 | 0 | 2 | 209 | 500 | 0.418 | 16 | ||
| 10 | 7 | 1 | 2 | 286 | 500 | 0.572 | 15 | ||
| 12 | 7 | 1 | 4 | 300 | 550 | 0.545 | 15 | ||
| 8 | 7 | 0 | 1 | 299 | 371 | 0.806 | 14 | ||
| 8 | 7 | 0 | 1 | 241 | 324 | 0.744 | 14 | ||
| 9 | 7 | 0 | 2 | 262 | 400 | 0.655 | 14 | ||
| 14 | 6 | 2 | 6 | 328 | 697 | 0.471 | 14 | ||
| 11 | 7 | 0 | 4 | 221 | 525 | 0.421 | 14 | ||
| 11 | 7 | 0 | 4 | 229 | 550 | 0.416 | 14 | ||
| 11 | 7 | 0 | 4 | 208 | 550 | 0.378 | 14 | ||
| 11 | 6 | 1 | 4 | 279 | 527 | 0.529 | 13 | ||
| 10 | 6 | 1 | 3 | 237 | 500 | 0.474 | 13 | ||
| 10 | 6 | 1 | 3 | 204 | 500 | 0.408 | 13 | ||
| 13 | 6 | 1 | 6 | 259 | 650 | 0.398 | 13 | ||
| 7 | 6 | 0 | 1 | 214 | 333 | 0.643 | 12 | ||
| 8 | 6 | 0 | 2 | 236 | 400 | 0.59 | 12 | ||
| 7 | 6 | 0 | 1 | 199 | 350 | 0.569 | 12 | ||
| 8 | 6 | 0 | 2 | 217 | 400 | 0.543 | 12 | ||
| 7 | 6 | 0 | 1 | 136 | 350 | 0.389 | 12 | ||
| 8 | 6 | 0 | 2 | 115 | 350 | 0.329 | 12 | ||
| 10 | 6 | 0 | 4 | 132 | 450 | 0.293 | 12 | ||
| 9 | 6 | 0 | 3 | 131 | 450 | 0.291 | 12 | ||
| 9 | 5 | 1 | 3 | 172 | 400 | 0.43 | 11 | ||
| 7 | 5 | 0 | 2 | 254 | 297 | 0.855 | 10 | ||
| 6 | 5 | 0 | 1 | 164 | 300 | 0.547 | 10 | ||
| 7 | 5 | 0 | 2 | 160 | 300 | 0.533 | 10 | ||
| 10 | 5 | 0 | 5 | 240 | 475 | 0.505 | 10 | ||
| 11 | 5 | 0 | 6 | 246 | 550 | 0.447 | 10 | ||
| 11 | 5 | 0 | 6 | 244 | 550 | 0.444 | 10 | ||
| 9 | 5 | 0 | 4 | 143 | 350 | 0.409 | 10 | ||
| 11 | 4 | 2 | 5 | 225 | 550 | 0.409 | 10 | ||
| 10 | 4 | 2 | 4 | 189 | 500 | 0.378 | 10 | ||
| 10 | 5 | 0 | 5 | 185 | 500 | 0.37 | 10 | ||
| 7 | 5 | 0 | 2 | 125 | 350 | 0.357 | 10 | ||
| 8 | 5 | 0 | 3 | 128 | 400 | 0.32 | 10 | ||
| 5 | 4 | 1 | 0 | 144 | 250 | 0.576 | 9 | ||
| 12 | 3 | 3 | 6 | 243 | 600 | 0.405 | 9 | ||
| 7 | 4 | 1 | 2 | 105 | 300 | 0.35 | 9 | ||
| 13 | 4 | 1 | 8 | 201 | 600 | 0.335 | 9 | ||
| 7 | 4 | 1 | 2 | 115 | 350 | 0.329 | 9 | ||
| 6 | 4 | 0 | 2 | 187 | 296 | 0.632 | 8 | ||
| 12 | 4 | 0 | 8 | 290 | 527 | 0.55 | 8 | ||
| 9 | 4 | 0 | 5 | 239 | 450 | 0.531 | 8 | ||
| 6 | 4 | 0 | 2 | 151 | 300 | 0.503 | 8 | ||
| 10 | 4 | 0 | 6 | 227 | 475 | 0.478 | 8 | ||
| 7 | 3 | 2 | 2 | 165 | 350 | 0.471 | 8 | ||
| 14 | 4 | 0 | 10 | 296 | 681 | 0.435 | 8 | ||
| 14 | 4 | 0 | 10 | 298 | 689 | 0.433 | 8 | ||
| 9 | 4 | 0 | 5 | 188 | 450 | 0.418 | 8 | ||
| 12 | 4 | 0 | 8 | 229 | 550 | 0.416 | 8 | ||
| 7 | 4 | 0 | 3 | 144 | 350 | 0.411 | 8 | ||
| 9 | 3 | 2 | 4 | 179 | 450 | 0.398 | 8 | ||
| 9 | 4 | 0 | 5 | 146 | 400 | 0.365 | 8 | ||
| 11 | 3 | 2 | 6 | 201 | 550 | 0.365 | 8 | ||
| 13 | 4 | 0 | 9 | 234 | 650 | 0.36 | 8 | ||
| 7 | 4 | 0 | 3 | 116 | 350 | 0.331 | 8 | ||
| 7 | 4 | 0 | 3 | 98 | 350 | 0.28 | 8 | ||
| 7 | 3 | 1 | 3 | 197 | 350 | 0.563 | 7 | ||
| 8 | 3 | 1 | 4 | 217 | 400 | 0.543 | 7 | ||
| 6 | 3 | 1 | 2 | 140 | 291 | 0.481 | 7 | ||
| 11 | 3 | 1 | 7 | 246 | 550 | 0.447 | 7 | ||
| 11 | 3 | 1 | 7 | 202 | 549 | 0.368 | 7 | ||
| 8 | 3 | 1 | 4 | 135 | 400 | 0.338 | 7 | ||
| 5 | 3 | 1 | 1 | 67 | 250 | 0.268 | 7 | ||
| 4 | 3 | 0 | 1 | 87 | 150 | 0.58 | 6 | ||
| 6 | 3 | 0 | 3 | 171 | 300 | 0.57 | 6 | ||
| 11 | 3 | 0 | 8 | 279 | 545 | 0.512 | 6 | ||
| 4 | 3 | 0 | 1 | 102 | 200 | 0.51 | 6 | ||
| 7 | 3 | 0 | 4 | 163 | 350 | 0.466 | 6 | ||
| 4 | 3 | 0 | 1 | 67 | 150 | 0.447 | 6 | ||
| 3 | 3 | 0 | 0 | 57 | 150 | 0.38 | 6 | ||
| 8 | 3 | 0 | 5 | 151 | 400 | 0.378 | 6 | ||
| 4 | 3 | 0 | 1 | 70 | 200 | 0.35 | 6 | ||
| 8 | 3 | 0 | 5 | 134 | 400 | 0.335 | 6 | ||
| 8 | 3 | 0 | 5 | 120 | 400 | 0.3 | 6 | ||
| 7 | 3 | 0 | 4 | 102 | 350 | 0.291 | 6 | ||
| 9 | 3 | 0 | 6 | 103 | 400 | 0.258 | 6 | ||
| 4 | 2 | 1 | 1 | 118 | 200 | 0.59 | 5 | ||
| 3 | 2 | 1 | 0 | 70 | 150 | 0.467 | 5 | ||
| 3 | 2 | 1 | 0 | 40 | 100 | 0.4 | 5 | ||
| 11 | 2 | 1 | 8 | 215 | 545 | 0.394 | 5 | ||
| 8 | 2 | 1 | 5 | 150 | 400 | 0.375 | 5 | ||
| 8 | 2 | 1 | 5 | 139 | 397 | 0.35 | 5 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
