02 Sep 2024 - 31 Jul 2025
All
Pool, Carambola - 3 bandas (Equipos)
Matches
3
-
5
C.B.C. AYAMONTE 2 C
C.B. JUAN DEL MELLAO 1 B
Week 14 - Group C
Saturday, 24 May 2025, 00:00
No Venue assigned
2
-
6
C.B. LUCENA A
C.B. PEÑA EL SOMBRERO C
Week 14 - Group A
Saturday, 24 May 2025, 00:00
No Venue assigned
8
-
0
C.B. HUELVA 2 B
C.B. LA PALMA 2 C
Week 14 - Group C
Saturday, 24 May 2025, 00:00
No Venue assigned
3
-
5
C.B. UBRIQUE C
C.B. HUELVA 3 C
Week 14 - Group C
Saturday, 24 May 2025, 00:00
No Venue assigned
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 0 | 3 | 453 | 655 | 0.692 | 22 | ||
| 14 | 11 | 0 | 3 | 438 | 674 | 0.65 | 22 | ||
| 13 | 10 | 0 | 3 | 406 | 627 | 0.648 | 20 | ||
| 13 | 10 | 0 | 3 | 353 | 595 | 0.593 | 20 | ||
| 10 | 10 | 0 | 0 | 231 | 400 | 0.578 | 20 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
SUMMARY
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 2 | 1 | 1471 | 2700 | 0.545 | 80 | 24 | ||
| 14 | 10 | 2 | 2 | 1607 | 2718 | 0.591 | 84 | 22 | ||
| 14 | 8 | 3 | 3 | 1318 | 2652 | 0.497 | 66 | 19 | ||
| 14 | 9 | 0 | 5 | 1314 | 2383 | 0.551 | 76 | 18 | ||
| 14 | 4 | 4 | 6 | 1174 | 2572 | 0.456 | 49 | 12 | ||
| 14 | 3 | 2 | 9 | 1003 | 2780 | 0.361 | 37 | 8 | ||
| 14 | 3 | 1 | 10 | 1056 | 2783 | 0.379 | 31 | 7 | ||
| 14 | 1 | 0 | 13 | 781 | 2800 | 0.279 | 25 | 2 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 4 | 2 | 1221 | 2583 | 0.473 | 79 | 20 | ||
| 14 | 9 | 1 | 4 | 1103 | 2786 | 0.396 | 64 | 19 | ||
| 14 | 8 | 2 | 4 | 1222 | 2545 | 0.48 | 70 | 18 | ||
| 14 | 8 | 2 | 4 | 1266 | 2787 | 0.454 | 69 | 18 | ||
| 14 | 6 | 3 | 5 | 1105 | 2750 | 0.402 | 57 | 15 | ||
| 14 | 5 | 2 | 7 | 1000 | 2689 | 0.372 | 52 | 12 | ||
| 14 | 3 | 2 | 9 | 838 | 2790 | 0.3 | 31 | 8 | ||
| 14 | 1 | 0 | 13 | 878 | 2800 | 0.314 | 26 | 2 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 1 | 1 | 1182 | 2074 | 0.57 | 78 | 21 | ||
| 12 | 7 | 2 | 3 | 1037 | 2400 | 0.432 | 56 | 16 | ||
| 12 | 5 | 3 | 4 | 1057 | 2400 | 0.44 | 52 | 13 | ||
| 12 | 4 | 2 | 6 | 821 | 2150 | 0.382 | 41 | 10 | ||
| 12 | 3 | 3 | 6 | 901 | 2327 | 0.387 | 38 | 9 | ||
| 12 | 3 | 2 | 7 | 1030 | 2350 | 0.438 | 41 | 8 | ||
| 12 | 3 | 1 | 8 | 797 | 2347 | 0.34 | 30 | 7 |
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
