09 Sep 2023 - 30 Jun 2024
All
Pool, Carambola - 3 bandas (Equipos)
Matches
8
-
0
C.B. ELIO ANTONIO B
C.B. SAN ROQUE C
Week 22 - Group B
Saturday, 18 May 2024, 16:00
All pitches
8
-
0
C.B. LA VENUS 2 C
C.B. MARACENA GR 3 C
Week 18 - Group A
Saturday, 18 May 2024, 16:00
All pitches
6
-
2
C.D.B. ÚBEDA 2 B
C.B. VILLAVICIOSA 2 C
Week 18 - Group A
Saturday, 18 May 2024, 16:00
All pitches
Standings
Group A
P
Pts
1
C.D.B. ÚBEDA 2 B
16
25
2
C.B. LA VENUS 2 C
16
22
Group B
P
Pts
1
C.B. HUELVA 2 B
22
42
2
C.B. ELIO ANTONIO B
22
33
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 1 | 0 | 678 | 829 | 0.818 | 35 | ||
| 22 | 17 | 0 | 5 | 649 | 1087 | 0.597 | 34 | ||
| 21 | 15 | 1 | 5 | 549 | 1050 | 0.523 | 31 | ||
| 18 | 15 | 0 | 3 | 523 | 878 | 0.596 | 30 | ||
| 20 | 13 | 3 | 4 | 530 | 1000 | 0.53 | 29 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 3 | 2 | 1275 | 2992 | 0.426 | 82 | 25 | ||
| 16 | 9 | 4 | 3 | 1629 | 3158 | 0.516 | 82 | 22 | ||
| 16 | 9 | 2 | 5 | 1571 | 3177 | 0.494 | 76 | 20 | ||
| 16 | 7 | 6 | 3 | 1402 | 2966 | 0.473 | 75 | 20 | ||
| 16 | 7 | 5 | 4 | 1295 | 3187 | 0.406 | 72 | 19 | ||
| 16 | 6 | 5 | 5 | 1435 | 3196 | 0.449 | 77 | 17 | ||
| 16 | 6 | 4 | 6 | 1413 | 3199 | 0.442 | 59 | 16 | ||
| 16 | 1 | 1 | 14 | 985 | 3177 | 0.31 | 28 | 3 | ||
| 16 | 1 | 0 | 15 | 970 | 3190 | 0.304 | 25 | 2 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 20 | 2 | 0 | 2792 | 4270 | 0.654 | 149 | 42 | ||
| 22 | 13 | 7 | 2 | 2366 | 4371 | 0.541 | 125 | 33 | ||
| 21 | 15 | 1 | 5 | 2124 | 4118 | 0.516 | 112 | 31 | ||
| 22 | 11 | 7 | 4 | 2228 | 4378 | 0.509 | 112 | 29 | ||
| 22 | 9 | 5 | 8 | 1970 | 4312 | 0.457 | 96 | 23 | ||
| 22 | 8 | 6 | 8 | 1968 | 4348 | 0.453 | 84 | 22 | ||
| 21 | 9 | 4 | 8 | 1727 | 4123 | 0.419 | 81 | 22 | ||
| 22 | 8 | 4 | 10 | 2001 | 4347 | 0.46 | 82 | 20 | ||
| 22 | 7 | 3 | 12 | 1491 | 4382 | 0.34 | 65 | 17 | ||
| 22 | 4 | 3 | 15 | 1541 | 4399 | 0.35 | 55 | 11 | ||
| 22 | 1 | 4 | 17 | 1492 | 4350 | 0.343 | 46 | 6 | ||
| 22 | 0 | 6 | 16 | 1329 | 4390 | 0.303 | 41 | 6 |
