06 Sep 2025 - 30 Jun 2026
All
Pool, Carambola - 3 bandas (Equipos)
Matches
8
-
0
C.B. SEVILLA 2 B
C.B. JUAN DEL MELLAO 1 B
Week 12 - Group B
Saturday, 11 Apr 2026, 00:00
All pitches
4
-
4
C. B. BURGUILLOS 1 1
C.B. BOLLULLOS 2 B
Week 12 - Group B
Saturday, 11 Apr 2026, 00:00
All pitches
VS
C.B. JUAN DEL MELLAO 1 B
C.B. LA PALMA 1 B
Week 13 - Group B
Saturday, 02 May 2026, 00:00
All pitches
Standings
Group A
P
Pts
1
C.B. LA VENUS 1 B B
12
19
2
C.B. TORREDELCAMPO A A
12
19
Group B
P
Pts
1
C.B. ALMONTE 1 A A
12
18
2
C.B. LA PALMA 1 B B
12
16
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 0 | 1 | 396 | 595 | 0.666 | 22 | ||
| 12 | 10 | 0 | 2 | 425 | 584 | 0.728 | 20 | ||
| 12 | 10 | 0 | 2 | 378 | 587 | 0.644 | 20 | ||
| 10 | 9 | 0 | 1 | 381 | 427 | 0.892 | 18 | ||
| 11 | 9 | 0 | 2 | 345 | 541 | 0.638 | 18 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Matches
Week 13
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 5 | 0 | 1593 | 2249 | 0.708 | 72 | 19 | ||
| 12 | 7 | 5 | 0 | 1452 | 2217 | 0.655 | 66 | 19 | ||
| 12 | 4 | 4 | 4 | 1321 | 2331 | 0.567 | 46 | 12 | ||
| 12 | 4 | 3 | 5 | 1282 | 2288 | 0.56 | 48 | 11 | ||
| 12 | 2 | 6 | 4 | 1179 | 2284 | 0.516 | 42 | 10 | ||
| 12 | 3 | 3 | 6 | 1205 | 2316 | 0.52 | 36 | 9 | ||
| 12 | 2 | 4 | 6 | 1227 | 2321 | 0.529 | 38 | 8 | ||
| 12 | 2 | 4 | 6 | 1134 | 2294 | 0.494 | 36 | 8 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 2 | 2 | 1539 | 2270 | 0.678 | 65 | 18 | ||
| 12 | 6 | 4 | 2 | 1344 | 2315 | 0.581 | 53 | 16 | ||
| 12 | 5 | 5 | 2 | 1384 | 2312 | 0.599 | 54 | 15 | ||
| 12 | 3 | 7 | 2 | 1410 | 2323 | 0.607 | 53 | 13 | ||
| 12 | 3 | 6 | 3 | 1360 | 2340 | 0.581 | 48 | 12 | ||
| 12 | 2 | 5 | 5 | 1303 | 2315 | 0.563 | 42 | 9 | ||
| 12 | 1 | 5 | 6 | 1222 | 2318 | 0.527 | 38 | 7 | ||
| 12 | 2 | 2 | 8 | 1115 | 2317 | 0.481 | 31 | 6 |
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
