06 Sep 2025 - 30 Jun 2026
All
Pool, Carambola - 3 bandas (Equipos)
Matches
6
-
2
C.B. BOLLULLOS 2 B
C.B. JUAN DEL MELLAO 1 B
Week 14 - Group B
Saturday, 16 May 2026, 00:00
All pitches
1
-
7
C.B. BAEZA A
C.B. TORREDELCAMPO A
Week 14 - Group A
Saturday, 16 May 2026, 00:00
No Venue assigned
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 0 | 2 | 444 | 687 | 0.646 | 24 | ||
| 12 | 11 | 0 | 1 | 461 | 505 | 0.913 | 22 | ||
| 14 | 11 | 0 | 3 | 447 | 695 | 0.643 | 22 | ||
| 14 | 10 | 0 | 4 | 478 | 681 | 0.702 | 20 | ||
| 14 | 9 | 1 | 4 | 438 | 657 | 0.667 | 19 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
SUMMARY
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0 | 1732 | 2581 | 0.671 | 81 | 23 | ||
| 14 | 7 | 6 | 1 | 1824 | 2649 | 0.689 | 78 | 20 | ||
| 14 | 5 | 4 | 5 | 1531 | 2719 | 0.563 | 53 | 14 | ||
| 14 | 5 | 3 | 6 | 1479 | 2688 | 0.55 | 55 | 13 | ||
| 14 | 2 | 7 | 5 | 1380 | 2684 | 0.514 | 48 | 11 | ||
| 14 | 3 | 5 | 6 | 1360 | 2694 | 0.505 | 46 | 11 | ||
| 14 | 3 | 4 | 7 | 1422 | 2721 | 0.523 | 47 | 10 | ||
| 14 | 3 | 4 | 7 | 1377 | 2692 | 0.512 | 40 | 10 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 1752 | 2642 | 0.663 | 74 | 21 | ||
| 14 | 8 | 4 | 2 | 1577 | 2715 | 0.581 | 66 | 20 | ||
| 14 | 5 | 7 | 2 | 1635 | 2723 | 0.6 | 65 | 17 | ||
| 14 | 6 | 5 | 3 | 1601 | 2698 | 0.593 | 62 | 17 | ||
| 14 | 3 | 7 | 4 | 1573 | 2737 | 0.575 | 54 | 13 | ||
| 14 | 3 | 5 | 6 | 1520 | 2690 | 0.565 | 51 | 11 | ||
| 14 | 1 | 5 | 8 | 1429 | 2754 | 0.519 | 43 | 7 | ||
| 14 | 2 | 2 | 10 | 1274 | 2767 | 0.46 | 33 | 6 |
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
