09 Sep 2023 - 30 Jun 2024
All
Pool, Carambola - 3 bandas (Equipos)
Matches
Standings
Group A
P
Pts
1
C.B. LA VENUS 1 B
14
21
2
C.B. HUMILLADERO 1 B
14
18
Group B
P
Pts
1
C.B. NERVA B
14
25
2
C.B. ALMONTE 1 A
14
25
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 0 | 1 | 538 | 594 | 0.906 | 26 | ||
| 13 | 12 | 0 | 1 | 506 | 511 | 0.99 | 24 | ||
| 12 | 12 | 0 | 0 | 413 | 592 | 0.698 | 24 | ||
| 13 | 12 | 0 | 1 | 406 | 644 | 0.63 | 24 | ||
| 14 | 10 | 1 | 3 | 482 | 646 | 0.746 | 21 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 1 | 3 | 1665 | 2452 | 0.679 | 73 | 21 | ||
| 14 | 7 | 4 | 3 | 1724 | 2619 | 0.658 | 68 | 18 | ||
| 14 | 7 | 3 | 4 | 1655 | 2736 | 0.605 | 70 | 17 | ||
| 14 | 7 | 3 | 4 | 1522 | 2757 | 0.552 | 58 | 17 | ||
| 14 | 5 | 3 | 6 | 1474 | 2711 | 0.544 | 52 | 13 | ||
| 14 | 4 | 3 | 7 | 1614 | 2719 | 0.594 | 49 | 11 | ||
| 14 | 1 | 7 | 6 | 1439 | 2750 | 0.523 | 43 | 9 | ||
| 14 | 1 | 4 | 9 | 1365 | 2586 | 0.528 | 35 | 6 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 0 | 1889 | 2583 | 0.731 | 91 | 25 | ||
| 14 | 11 | 3 | 0 | 1853 | 2607 | 0.711 | 90 | 25 | ||
| 14 | 5 | 4 | 5 | 1432 | 2753 | 0.52 | 46 | 14 | ||
| 14 | 4 | 5 | 5 | 1573 | 2724 | 0.577 | 52 | 13 | ||
| 14 | 3 | 4 | 7 | 1465 | 2763 | 0.53 | 48 | 10 | ||
| 14 | 3 | 4 | 7 | 1363 | 2707 | 0.504 | 45 | 10 | ||
| 14 | 1 | 7 | 6 | 1299 | 2714 | 0.479 | 44 | 9 | ||
| 14 | 1 | 4 | 9 | 1307 | 2727 | 0.479 | 32 | 6 |
