PRIMERA DIVISIÓN 26/27
Filtros
To filter by modality, select a sport
To filter by category, select a modality
05 Sep 2026 - 30 Jun 2027
All
Pool, Carambola - 3 bandas (Equipos)
Matches
8
-
0
C.B. TORREDELCAMPO A
C.B. LA VENUS 2 C
Week 3 - Group A
Saturday, 24 Oct 2026, 00:00
All pitches
4
-
4
C.B. BOLLULLOS 2 B
C. B. BURGUILLOS 1 1
Week 3 - Group B
Saturday, 24 Oct 2026, 00:00
All pitches
VS
C.B. VILLAVICIOSA 1 A
C.B. HUMILLADERO 1 B
Week 1 - Group A
Friday, 29 May 2026, 00:00
No Venue assigned
VS
C.B. TORREDELCAMPO A
ASOC. CORDOBESA 2 B
Week 1 - Group A
Friday, 29 May 2026, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
C.D.B. MIJAS A B B
3
6
2
C.B. HUMILLADERO 1 B B
3
6
Group B
P
Pts
1
C.B. BOLLULLOS 2 B B
3
5
2
C.B.C. ARTESANOS B B
3
4
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 120 | 124 | 0.968 | 6 | ||
| 3 | 3 | 0 | 0 | 119 | 130 | 0.915 | 6 | ||
| 3 | 3 | 0 | 0 | 119 | 134 | 0.888 | 6 | ||
| 3 | 3 | 0 | 0 | 114 | 136 | 0.838 | 6 | ||
| 3 | 3 | 0 | 0 | 111 | 136 | 0.816 | 6 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Matches
Week 1
Week 2
Standings
Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 434 | 564 | 0.77 | 21 | 6 | ||
| 3 | 3 | 0 | 0 | 381 | 548 | 0.695 | 20 | 6 | ||
| 3 | 1 | 2 | 0 | 337 | 586 | 0.575 | 15 | 4 | ||
| 3 | 1 | 2 | 0 | 304 | 598 | 0.508 | 14 | 4 | ||
| 3 | 1 | 0 | 2 | 248 | 512 | 0.484 | 10 | 2 | ||
| 3 | 0 | 1 | 2 | 310 | 592 | 0.524 | 8 | 1 | ||
| 3 | 0 | 1 | 2 | 318 | 582 | 0.546 | 6 | 1 | ||
| 3 | 0 | 0 | 3 | 176 | 512 | 0.344 | 2 | 0 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 376 | 570 | 0.66 | 16 | 5 | ||
| 3 | 2 | 0 | 1 | 369 | 579 | 0.637 | 18 | 4 | ||
| 3 | 1 | 2 | 0 | 386 | 553 | 0.698 | 16 | 4 | ||
| 3 | 1 | 2 | 0 | 335 | 561 | 0.597 | 14 | 4 | ||
| 3 | 1 | 1 | 1 | 345 | 597 | 0.578 | 12 | 3 | ||
| 3 | 1 | 0 | 2 | 293 | 592 | 0.495 | 8 | 2 | ||
| 2 | 0 | 1 | 1 | 216 | 369 | 0.585 | 6 | 1 | ||
| 2 | 0 | 1 | 1 | 200 | 377 | 0.531 | 4 | 1 | ||
| 2 | 0 | 0 | 2 | 184 | 398 | 0.462 | 2 | 0 |
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.