21 Jan 2023 - 22 Jan 2023
All
Standings
Group A
P
Pts
1
C.D.B. MIJAS A B
2
3
2
C.B.C. ARTESANOS B
2
2
Group B
P
Pts
1
C.B. MARACENA GR A A
2
4
2
C.B. BAEZA A
2
2
Group C
P
Pts
1
ASOC. CORDOBESA 1 A
2
3
2
C.B. EGABRENSE 1 C
2
2
Group D
P
Pts
1
C.D.B. ALMONTE C
2
4
2
C.B. NERVA B
2
2
Group E
P
Pts
1
C.B. BURGUILLOS A
2
3
2
C.B. SAN ROQUE C
2
2
Group F
P
Pts
1
C.B. BOLLULLOS 1 A
2
4
2
C.B. LA PALMA 1 B
2
2
Group G
P
Pts
1
C.B. ALCALÁ 1 B
2
4
2
C.B. ELIO ANTONIO B
2
2
Group H
P
Pts
1
C.B. HUELVA 1 A
2
3
2
C.B. SEVILLA 1 A
2
3
Matches
6
-
2
C.B. ALCALÁ 1
C.B. BURGUILLOS
Week 3 - Quarter-finals
Saturday, 21 Jan 2023, 14:00
No Venue assigned
4
-
4
C.B. MARACENA GR A
ASOC. CORDOBESA 1
Week 4 - Quarter-finals
Saturday, 21 Jan 2023, 18:00
No Venue assigned
2
-
6
C.D.B. MIJAS A
C.B. ALCALÁ 1
Week 1 - Semi-finals
Sunday, 22 Jan 2023, 09:22
No Venue assigned
Teams
Standings
Automatic Qualification
3 Highest Runners Up
0 teams qualified per group, plus the best 3 1th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.Edit the competition settings for the competition.
3 Highest Runners Up
0 teams qualified per group, plus the best 3 1th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.Edit the competition settings for the competition.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 272 | 331 | 0.822 | 12 | 3 | ||
| 2 | 1 | 0 | 1 | 221 | 379 | 0.583 | 6 | 2 | ||
| 2 | 0 | 1 | 1 | 200 | 352 | 0.568 | 6 | 1 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 305 | 341 | 0.894 | 16 | 4 | ||
| 2 | 1 | 0 | 1 | 212 | 355 | 0.597 | 6 | 2 | ||
| 2 | 0 | 0 | 2 | 198 | 386 | 0.513 | 2 | 0 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 244 | 391 | 0.624 | 10 | 3 | ||
| 2 | 1 | 0 | 1 | 211 | 392 | 0.538 | 8 | 2 | ||
| 2 | 0 | 1 | 1 | 200 | 399 | 0.501 | 6 | 1 |
Group D
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 266 | 321 | 0.829 | 12 | 4 | ||
| 2 | 1 | 0 | 1 | 221 | 330 | 0.67 | 8 | 2 | ||
| 2 | 0 | 0 | 2 | 237 | 327 | 0.725 | 4 | 0 |
Group E
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 238 | 400 | 0.595 | 12 | 3 | ||
| 2 | 1 | 0 | 1 | 178 | 400 | 0.445 | 6 | 2 | ||
| 2 | 0 | 1 | 1 | 174 | 400 | 0.435 | 6 | 1 |
Group F
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 295 | 352 | 0.838 | 14 | 4 | ||
| 2 | 1 | 0 | 1 | 232 | 367 | 0.632 | 8 | 2 | ||
| 2 | 0 | 0 | 2 | 166 | 381 | 0.436 | 2 | 0 |
Group G
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 228 | 400 | 0.57 | 16 | 4 | ||
| 2 | 1 | 0 | 1 | 181 | 400 | 0.453 | 6 | 2 | ||
| 2 | 0 | 0 | 2 | 172 | 400 | 0.43 | 2 | 0 |
Group H
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 286 | 352 | 0.813 | 12 | 3 | ||
| 2 | 1 | 1 | 0 | 274 | 350 | 0.783 | 10 | 3 | ||
| 2 | 0 | 0 | 2 | 222 | 384 | 0.578 | 2 | 0 |
Knockout
Matches
Week 1
Resting
ASOC. CORDOBESA 1
C.B. BURGUILLOS
C.B. ELIO ANTONIO
C.B. LA PALMA 1
C.B. MARACENA GR A
C.B. NERVA
C.B.C. ARTESANOS
Week 2
Resting
C.B. BAEZA
C.B. BOLLULLOS 1
C.B. HUMILLADERO 1
C.B. JUAN DEL MELLAO 1
C.B. SAN ROQUE
C.B. SEVILLA 1
C.B. VILLAVICIOSA 1
C.D.B. ALMONTE
Week 3
Resting
C.B. ALCALÁ 1
C.B. BENACAZON
C.B. HUELVA 1
C.B. URSO
C.B.C. AYAMONTE 1
C.D.B. MIJAS A
