03 Sep 2022 - 16 Jul 2023
All
Pool, Carambola - 3 bandas (Equipos)
Matches
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 13 | 1 | 3 | 607 | 787 | 0.771 | 27 | ||
| 18 | 13 | 0 | 5 | 692 | 601 | 1.151 | 26 | ||
| 18 | 13 | 0 | 5 | 632 | 831 | 0.761 | 26 | ||
| 16 | 12 | 0 | 4 | 546 | 771 | 0.708 | 24 | ||
| 17 | 11 | 1 | 5 | 586 | 763 | 0.768 | 23 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 6 | 1 | 2651 | 3015 | 0.879 | 105 | 28 | ||
| 18 | 9 | 6 | 3 | 2463 | 3212 | 0.767 | 89 | 24 | ||
| 18 | 8 | 4 | 6 | 2441 | 3121 | 0.782 | 85 | 20 | ||
| 18 | 6 | 7 | 5 | 2341 | 3158 | 0.741 | 75 | 19 | ||
| 18 | 7 | 4 | 7 | 2373 | 3228 | 0.735 | 73 | 18 | ||
| 18 | 6 | 5 | 7 | 2239 | 3249 | 0.689 | 70 | 17 | ||
| 18 | 8 | 0 | 10 | 2241 | 3238 | 0.692 | 67 | 16 | ||
| 18 | 6 | 4 | 8 | 2268 | 3190 | 0.711 | 65 | 16 | ||
| 18 | 4 | 5 | 9 | 2200 | 3310 | 0.665 | 56 | 13 | ||
| 18 | 3 | 3 | 12 | 1848 | 3369 | 0.549 | 35 | 9 |
