06 Sep 2025 - 30 Jun 2026
All
Pool, Carambola - 3 bandas (Equipos)
Matches
Teams
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 560 | 417 | 1.343 | 28 | ||
| 14 | 11 | 1 | 2 | 543 | 517 | 1.05 | 23 | ||
| 14 | 11 | 0 | 3 | 495 | 635 | 0.78 | 22 | ||
| 13 | 9 | 1 | 3 | 470 | 548 | 0.858 | 19 | ||
| 13 | 9 | 0 | 4 | 428 | 621 | 0.689 | 18 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
| Position | Name | P | W | D | L | CAR | ENT | PROM | PARC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 5 | 2 | 1917 | 2321 | 0.826 | 74 | 19 | ||
| 14 | 8 | 3 | 3 | 1864 | 2445 | 0.762 | 65 | 19 | ||
| 14 | 7 | 3 | 4 | 1851 | 2424 | 0.764 | 65 | 17 | ||
| 14 | 3 | 8 | 3 | 1800 | 2356 | 0.764 | 58 | 14 | ||
| 14 | 5 | 4 | 5 | 1736 | 2507 | 0.692 | 53 | 14 | ||
| 14 | 4 | 4 | 6 | 1709 | 2497 | 0.684 | 49 | 12 | ||
| 14 | 3 | 5 | 6 | 1819 | 2520 | 0.722 | 51 | 11 | ||
| 14 | 1 | 4 | 9 | 1536 | 2548 | 0.603 | 33 | 6 |
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
