24 Jul 2025 - 24 Jul 2025
U17
Matches
22
-
12
ALVARO LÓPEZ SAMPEDRO
JAVIER ARRIAZA RUIZ
Week 3 - Quarter-finals
Thursday, 24 Jul 2025, 00:00
No Venue assigned
8
-
20
FRANCISCO PASTOR ALVAREZ
ESTEBAN NOGALES GARCÍA
Week 4 - Quarter-finals
Thursday, 24 Jul 2025, 00:00
No Venue assigned
22
-
23
KEVIN GUTIÉRREZ MORENO
ESTEBAN NOGALES GARCÍA
Week 1 - Semi-finals
Thursday, 24 Jul 2025, 00:00
No Venue assigned
18
-
26
ADRIAN JUAN DEL VALLE
ALVARO LÓPEZ SAMPEDRO
Week 2 - Semi-finals
Thursday, 24 Jul 2025, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 61 | 30 | 2.033 | 0.767 | 4 | ||
| 2 | 1 | 0 | 1 | 37 | 60 | 0.617 | 0.733 | 2 | ||
| 2 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 2 | ||
| 1 | 0 | 0 | 1 | 12 | 30 | 0.4 | 0.400 | 0 | ||
| 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
SUMMARY
CAMPEONATO DE ANDALUCÍA 71/2 24-25
Knockout
Matches
Quarter-finals
24 Jul 25
Quarter-finals
Week 1
No Venue assigned
KEVIN GUTIÉRREZ MORENO
CLUB BILLAR BURGUILLOS
15
12
SEVERINO SEQUERA ROMERO
CLUB BILLAR CIUDAD DE AYAMONTE
24 Jul 25
Quarter-finals
Week 2
No Venue assigned
ADRIAN JUAN DEL VALLE
CLUB BILLAR BURGUILLOS
16
9
FRANCISCO MARTÍN GALIANO
CLUB BILLAR HERMANOS DE LA CUEVA CB LA PALMA
Semi-finals
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 61 | 30 | 2.033 | 0.767 | 4 | ||
| 2 | 1 | 0 | 1 | 37 | 60 | 0.617 | 0.733 | 2 | ||
| 2 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 2 | ||
| 1 | 0 | 0 | 1 | 12 | 30 | 0.4 | 0.400 | 0 | ||
| 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
