Matches
60
-
32
JAVIER MORAL CASTRO
ISIDRO SÁNCHEZ GUARDIA
Week 3 - Quarter-finals
Saturday, 22 Apr 2023, 17:15
No Venue assigned
80
-
47
JUAN ANTONIO MENCHÓN GARCÍA
JOSÉ JIMÉNEZ UTRERA
Week 4 - Quarter-finals
Saturday, 22 Apr 2023, 17:15
No Venue assigned
89
-
74
JUAN ANTONIO MENCHÓN GARCÍA
FERNANDO RODRIGUEZ MARTIN
Week 1 - Semi-finals
Saturday, 22 Apr 2023, 18:30
No Venue assigned
82
-
35
JAVIER MORAL CASTRO
DOMINGO J. ANTONIO VERA
Week 2 - Semi-finals
Saturday, 22 Apr 2023, 18:30
No Venue assigned
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 242 | 87 | 2.782 | 3.704 | 6 | ||
| 5 | 4 | 0 | 1 | 313 | 127 | 2.465 | 2.967 | 8 | ||
| 4 | 3 | 0 | 1 | 197 | 100 | 1.97 | 2.467 | 6 | ||
| 4 | 2 | 0 | 2 | 143 | 100 | 1.43 | 1.700 | 4 | ||
| 3 | 2 | 0 | 1 | 97 | 70 | 1.386 | 1.600 | 4 | ||
| 3 | 1 | 0 | 2 | 107 | 70 | 1.529 | 2.200 | 2 | ||
| 3 | 1 | 0 | 2 | 85 | 70 | 1.214 | 1.350 | 2 | ||
| 3 | 1 | 0 | 2 | 115 | 70 | 1.643 | 2.400 | 2 | ||
| 2 | 1 | 0 | 1 | 43 | 40 | 1.075 | 1.450 | 2 | ||
| 2 | 0 | 1 | 1 | 44 | 40 | 1.1 | 1.150 | 1 | ||
| 2 | 0 | 1 | 1 | 40 | 40 | 1 | 1.050 | 1 | ||
| 2 | 0 | 0 | 2 | 65 | 40 | 1.625 | 1.700 | 0 | ||
| 2 | 0 | 0 | 2 | 52 | 40 | 1.3 | 1.300 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
SUMMARY
III RANKING BANDA BENACAZÓN 22-23
Standings
Automatic Qualification
3 Highest Runners Up
1 participants qualified per group, plus the best 3 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
3 Highest Runners Up
1 participants qualified per group, plus the best 3 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 84 | 40 | 2.1 | 2.250 | 4 | ||
| 2 | 1 | 0 | 1 | 60 | 40 | 1.5 | 2.200 | 2 | ||
| 2 | 0 | 0 | 2 | 52 | 40 | 1.3 | 1.300 | 0 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 49 | 40 | 1.225 | 1.450 | 4 | ||
| 2 | 0 | 1 | 1 | 44 | 40 | 1.1 | 1.150 | 1 | ||
| 2 | 0 | 1 | 1 | 40 | 40 | 1 | 1.050 | 1 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 57 | 40 | 1.425 | 1.650 | 2 | ||
| 2 | 1 | 0 | 1 | 53 | 40 | 1.325 | 1.350 | 2 | ||
| 2 | 1 | 0 | 1 | 43 | 40 | 1.075 | 1.450 | 2 |
Group D
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 94 | 40 | 2.35 | 2.550 | 4 | ||
| 2 | 1 | 0 | 1 | 89 | 40 | 2.225 | 2.400 | 2 | ||
| 2 | 0 | 0 | 2 | 65 | 40 | 1.625 | 1.700 | 0 |
Group E
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout
Matches
Week 2
22 Apr 23, 10:00
Group A
Week 2
No Venue assigned
JOSÉ JIMÉNEZ UTRERA
44
26
CARLOS JAVIER SANTAELICES GONZÁLEZ
22 Apr 23, 10:00
Group C
Week 2
No Venue assigned
JAVIER LÓPEZ FERNÁNDEZ
29
24
DOMINGO J. ANTONIO VERA
22 Apr 23, 13:45
Group D
Week 2
No Venue assigned
JUAN ANTONIO MENCHÓN GARCÍA
51
41
JUAN DOMÍNGUEZ CANO
Resting
FERNANDO RODRIGUEZ MARTIN
ISIDRO SÁNCHEZ GUARDIA
JAVIER MORAL CASTRO
JOSÉ LOBILLO VILLALÓN
JOSÉ ROMÁN RUBIO
Week 3
22 Apr 23, 11:15
Group C
Week 3
No Venue assigned
ISIDRO SÁNCHEZ GUARDIA
27
14
JAVIER LÓPEZ FERNÁNDEZ
22 Apr 23, 12:30
Group D
Week 3
No Venue assigned
JOSÉ ROMÁN RUBIO
34
43
JUAN ANTONIO MENCHÓN GARCÍA
22 Apr 23, 13:45
Group A
Week 3
No Venue assigned
FERNANDO RODRIGUEZ MARTIN
39
16
JOSÉ JIMÉNEZ UTRERA
Resting
CARLOS JAVIER SANTAELICES GONZÁLEZ
DOMINGO J. ANTONIO VERA
JAVIER MORAL CASTRO
JUAN DOMÍNGUEZ CANO
JUAN LÓPEZ PEREJÓN
Week 1
22 Apr 23, 12:30
Group A
Week 1
No Venue assigned
CARLOS JAVIER SANTAELICES GONZÁLEZ
26
45
FERNANDO RODRIGUEZ MARTIN
22 Apr 23, 12:30
Group C
Week 1
No Venue assigned
DOMINGO J. ANTONIO VERA
33
26
ISIDRO SÁNCHEZ GUARDIA
Resting
DOMINGO PONCE RAMOS
JAVIER LÓPEZ FERNÁNDEZ
JAVIER MORAL CASTRO
JOSÉ JIMÉNEZ UTRERA
JUAN ANTONIO MENCHÓN GARCÍA
Quarter-finals
22 Apr 23, 16:00
Quarter-finals
Week 1
No Venue assigned
FERNANDO RODRIGUEZ MARTIN
39
26
JUAN DOMÍNGUEZ CANO
22 Apr 23, 16:00
Quarter-finals
Week 2
No Venue assigned
JOSÉ LOBILLO VILLALÓN
48
51
DOMINGO J. ANTONIO VERA
Semi-finals
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 242 | 87 | 2.782 | 3.704 | 6 | ||
| 5 | 4 | 0 | 1 | 313 | 127 | 2.465 | 2.967 | 8 | ||
| 4 | 3 | 0 | 1 | 197 | 100 | 1.97 | 2.467 | 6 | ||
| 4 | 2 | 0 | 2 | 143 | 100 | 1.43 | 1.700 | 4 | ||
| 3 | 2 | 0 | 1 | 97 | 70 | 1.386 | 1.600 | 4 | ||
| 3 | 1 | 0 | 2 | 107 | 70 | 1.529 | 2.200 | 2 | ||
| 3 | 1 | 0 | 2 | 85 | 70 | 1.214 | 1.350 | 2 | ||
| 3 | 1 | 0 | 2 | 115 | 70 | 1.643 | 2.400 | 2 | ||
| 2 | 1 | 0 | 1 | 43 | 40 | 1.075 | 1.450 | 2 | ||
| 2 | 0 | 1 | 1 | 44 | 40 | 1.1 | 1.150 | 1 | ||
| 2 | 0 | 1 | 1 | 40 | 40 | 1 | 1.050 | 1 | ||
| 2 | 0 | 0 | 2 | 65 | 40 | 1.625 | 1.700 | 0 | ||
| 2 | 0 | 0 | 2 | 52 | 40 | 1.3 | 1.300 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
