PROVINCIAL DE CÓRDOBA 22/23
Filtros
To filter by modality, select a sport
To filter by category, select a modality
05 Dec 2022 - 11 Dec 2022
All
Pool, Carambola - 3 bandas (Individual)
Matches
11
-
18
ACISCLO NIETO MARTÍNEZ
JOSÉ FERRER NEVADO ALCÁNTARA
Week 2 - Group C
Monday, 05 Dec 2022, 00:00
No Venue assigned
9
-
20
CRISTOBAL SÁNCHEZ SÁNCHEZ
JUAN MELERO MELERO
Week 2 - Group D
Monday, 05 Dec 2022, 00:00
No Venue assigned
7
-
18
ALVARO ARRIBAS DE LA TORRE
OSCAR SEGUNDO CEJAS TERÁN
Week 2 - Group D
Monday, 05 Dec 2022, 00:00
No Venue assigned
15
-
23
RAFAEL BOGALLO JIMÉNEZ
JUAN PEDRO MONTENEGRO MORENO
Week 2 - Group E
Monday, 05 Dec 2022, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 210 | 0 | 0 | 0 | 12 | ||
| 6 | 5 | 0 | 1 | 153 | 0 | 0 | 0 | 10 | ||
| 5 | 4 | 0 | 1 | 129 | 0 | 0 | 0 | 8 | ||
| 5 | 3 | 0 | 2 | 142 | 0 | 0 | 0 | 6 | ||
| 4 | 2 | 0 | 2 | 58 | 0 | 0 | 0 | 4 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
PROVINCIAL DE CÓRDOBA 22/23
Filtros
To filter by modality, select a sport
To filter by category, select a modality
05 Dec 2022 - 11 Dec 2022
All
Pool, Carambola - 3 bandas (Individual)
Matches
Week 3
Standings
Automatic Qualification
1 Highest Runners Up
1 participants qualified per group, plus the best 1 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
1 Highest Runners Up
1 participants qualified per group, plus the best 1 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 90 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 46 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 0 | 2 | 41 | 0 | 0 | 0 | 2 | ||
| 3 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 |
Group B
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 66 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 61 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 0 | 2 | 44 | 0 | 0 | 0 | 2 | ||
| 3 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 |
Group C
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 0 | 1 | 48 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 3 | ||
| 3 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | -2 |
Group D
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 76 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 69 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 0 | 2 | 36 | 0 | 0 | 0 | 2 | ||
| 3 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 |
Group E
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 63 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 0 | 1 | 74 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 3 | ||
| 3 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 1 |
Group F
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 84 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 64 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 0 | 2 | 46 | 0 | 0 | 0 | 2 | ||
| 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
Group G
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 85 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 0 | 1 | 81 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 0 | 2 | 40 | 0 | 0 | 0 | 2 | ||
| 3 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 |
Knockout
Participants
Rankings
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.