Matches
17
-
28
JOSÉ CABRAL ANGEL
ENRIQUE CABRAL ÁNGEL
Week 3 - Quarter-finals
Thursday, 01 Dec 2022, 00:00
No Venue assigned
29
-
24
JOSÉ ANTONIO CABRAL ÁNGEL
JUAN RAMÓN SÁNCHEZ GARCÍA
Week 4 - Quarter-finals
Thursday, 01 Dec 2022, 00:00
No Venue assigned
34
-
25
ABEL GARRUCHO PASTOR
ENRIQUE CABRAL ÁNGEL
Week 1 - Semi-finals
Thursday, 01 Dec 2022, 00:00
No Venue assigned
13
-
23
FRANCISCO VEGA OLIVA
JOSÉ ANTONIO CABRAL ÁNGEL
Week 2 - Semi-finals
Thursday, 01 Dec 2022, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 133 | 184 | 0.723 | 1.176 | 8 | ||
| 4 | 3 | 0 | 1 | 92 | 200 | 0.46 | 0.580 | 6 | ||
| 3 | 2 | 0 | 1 | 70 | 149 | 0.47 | 0.560 | 4 | ||
| 3 | 2 | 0 | 1 | 53 | 150 | 0.353 | 0.460 | 4 | ||
| 2 | 1 | 0 | 1 | 41 | 100 | 0.41 | 0.480 | 2 | ||
| 2 | 1 | 0 | 1 | 41 | 100 | 0.41 | 0.480 | 2 | ||
| 2 | 1 | 0 | 1 | 37 | 100 | 0.37 | 0.480 | 2 | ||
| 2 | 1 | 0 | 1 | 29 | 100 | 0.29 | 0.320 | 2 | ||
| 1 | 0 | 0 | 1 | 19 | 50 | 0.38 | 0.380 | 0 | ||
| 1 | 0 | 0 | 1 | 17 | 50 | 0.34 | 0.340 | 0 | ||
| 1 | 0 | 0 | 1 | 16 | 50 | 0.32 | 0.320 | 0 | ||
| 1 | 0 | 0 | 1 | 10 | 34 | 0.294 | 0.294 | 0 | ||
| 1 | 0 | 0 | 1 | 14 | 50 | 0.28 | 0.280 | 0 | ||
| 1 | 0 | 0 | 1 | 14 | 50 | 0.28 | 0.280 | 0 | ||
| 1 | 0 | 0 | 1 | 13 | 50 | 0.26 | 0.260 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
SUMMARY
Knockout
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 133 | 184 | 0.723 | 1.176 | 8 | ||
| 4 | 3 | 0 | 1 | 92 | 200 | 0.46 | 0.580 | 6 | ||
| 3 | 2 | 0 | 1 | 70 | 149 | 0.47 | 0.560 | 4 | ||
| 3 | 2 | 0 | 1 | 53 | 150 | 0.353 | 0.460 | 4 | ||
| 2 | 1 | 0 | 1 | 41 | 100 | 0.41 | 0.480 | 2 | ||
| 2 | 1 | 0 | 1 | 41 | 100 | 0.41 | 0.480 | 2 | ||
| 2 | 1 | 0 | 1 | 37 | 100 | 0.37 | 0.480 | 2 | ||
| 2 | 1 | 0 | 1 | 29 | 100 | 0.29 | 0.320 | 2 | ||
| 1 | 0 | 0 | 1 | 19 | 50 | 0.38 | 0.380 | 0 | ||
| 1 | 0 | 0 | 1 | 17 | 50 | 0.34 | 0.340 | 0 | ||
| 1 | 0 | 0 | 1 | 16 | 50 | 0.32 | 0.320 | 0 | ||
| 1 | 0 | 0 | 1 | 10 | 34 | 0.294 | 0.294 | 0 | ||
| 1 | 0 | 0 | 1 | 14 | 50 | 0.28 | 0.280 | 0 | ||
| 1 | 0 | 0 | 1 | 14 | 50 | 0.28 | 0.280 | 0 | ||
| 1 | 0 | 0 | 1 | 13 | 50 | 0.26 | 0.260 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
