Matches
40
-
38
FERNANDO RODRÍGUEZ MARTÍN
FRANCISCO PÉREZ MUÑOZ
Week 3 - Quarter-finals
Saturday, 01 Oct 2022, 18:30
BURGUILLOS - Mesa 3
35
-
47
ISIDRO SÁNCHEZ GUARDIA
RAFAEL GUTIÉRREZ SAMPEDRO
Week 4 - Quarter-finals
Saturday, 01 Oct 2022, 18:30
BURGUILLOS - Mesa 4
93
-
46
JAVIER MORAL CASTRO
JUAN LÓPEZ PEREJÓN
Week 1 - Semi-finals
Sunday, 02 Oct 2022, 10:00
BURGUILLOS - Mesa 1
49
-
59
RAFAEL GUTIÉRREZ SAMPEDRO
FERNANDO RODRÍGUEZ MARTÍN
Week 2 - Semi-finals
Sunday, 02 Oct 2022, 10:00
BURGUILLOS - Mesa 3
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 289 | 114 | 2.535 | 3.125 | 8 | ||
| 4 | 3 | 0 | 1 | 199 | 120 | 1.658 | 1.967 | 6 | ||
| 4 | 3 | 0 | 1 | 143 | 90 | 1.556 | 1.633 | 6 | ||
| 3 | 2 | 0 | 1 | 115 | 90 | 1.278 | 1.533 | 4 | ||
| 3 | 2 | 0 | 1 | 83 | 60 | 1.333 | 1.400 | 4 | ||
| 2 | 1 | 0 | 1 | 82 | 60 | 1.367 | 1.567 | 2 | ||
| 2 | 1 | 0 | 1 | 74 | 60 | 1.233 | 1.700 | 2 | ||
| 3 | 1 | 0 | 1 | 17 | 30 | 0.467 | 0.467 | 2 | ||
| 2 | 1 | 0 | 1 | 42 | 30 | 1.3 | 1.300 | 2 | ||
| 1 | 0 | 0 | 1 | 29 | 30 | 0.967 | 0.967 | 0 | ||
| 2 | 1 | 0 | 1 | 22 | 24 | 0.875 | 0.875 | 2 | ||
| 2 | 1 | 0 | 1 | 29 | 30 | 0.867 | 0.867 | 2 | ||
| 2 | 1 | 0 | 1 | 28 | 30 | 0.833 | 0.833 | 2 | ||
| 2 | 1 | 0 | 1 | 25 | 30 | 0.8 | 0.800 | 2 | ||
| 1 | 0 | 0 | 1 | 23 | 30 | 0.767 | 0.767 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
SUMMARY
I RANKING LA BANDA BURGUILLOS 22/23
Knockout
Matches
1 Preliminary Round
Round of 16
01 Oct 22, 12:00
Round of 16
Week 1
BURGUILLOS - Mesa 1
FELICIANO MARÍN GUERRERO
Walk Over
ANDRÉS VELA LARA
01 Oct 22, 12:00
Round of 16
Week 2
BURGUILLOS - Mesa 2
ANTONIO SORIA MORENO
23
44
RAFAEL GUTIÉRREZ SAMPEDRO
01 Oct 22, 12:00
Round of 16
Week 3
BURGUILLOS - Mesa 3
JUAN MARÍA DÍAZ RODRÍGUEZ
29
42
FRANCISCO PÉREZ MUÑOZ
01 Oct 22, 12:00
Round of 16
Week 4
BURGUILLOS - Mesa 4
JOSÉ NESTOR DADDETTA
51
39
RAFAEL PINEDA POZO
01 Oct 22, 16:00
Round of 16
Week 5
BURGUILLOS - Mesa 1
ISIDRO SÁNCHEZ GUARDIA
47
26
JUAN JOSÉ SEVILLA BEJARANO
01 Oct 22, 16:00
Round of 16
Week 6
BURGUILLOS - Mesa 2
JUAN LÓPEZ PEREJÓN
42
25
ANTONIO PERNÍA HERNÁNDEZ
Quarter-finals
Semi-finals
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 289 | 114 | 2.535 | 3.125 | 8 | ||
| 4 | 3 | 0 | 1 | 199 | 120 | 1.658 | 1.967 | 6 | ||
| 4 | 3 | 0 | 1 | 143 | 90 | 1.556 | 1.633 | 6 | ||
| 3 | 2 | 0 | 1 | 115 | 90 | 1.278 | 1.533 | 4 | ||
| 3 | 2 | 0 | 1 | 83 | 60 | 1.333 | 1.400 | 4 | ||
| 2 | 1 | 0 | 1 | 82 | 60 | 1.367 | 1.567 | 2 | ||
| 2 | 1 | 0 | 1 | 74 | 60 | 1.233 | 1.700 | 2 | ||
| 3 | 1 | 0 | 1 | 17 | 30 | 0.467 | 0.467 | 2 | ||
| 2 | 1 | 0 | 1 | 42 | 30 | 1.3 | 1.300 | 2 | ||
| 1 | 0 | 0 | 1 | 29 | 30 | 0.967 | 0.967 | 0 | ||
| 2 | 1 | 0 | 1 | 22 | 24 | 0.875 | 0.875 | 2 | ||
| 2 | 1 | 0 | 1 | 29 | 30 | 0.867 | 0.867 | 2 | ||
| 2 | 1 | 0 | 1 | 28 | 30 | 0.833 | 0.833 | 2 | ||
| 2 | 1 | 0 | 1 | 25 | 30 | 0.8 | 0.800 | 2 | ||
| 1 | 0 | 0 | 1 | 23 | 30 | 0.767 | 0.767 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
