29 Nov 2025 - 29 Nov 2025
All
Matches
100
-
85
ANGEL SANCHEZ JUAN
JUAN LÓPEZ PEREJÓN
Week 3 - Quarter-finals
Saturday, 29 Nov 2025, 00:00
No Venue assigned
72
-
63
VICTOR MANUEL SERRANO JURADO
ANTONIO ALONSO SUÁREZ
Week 4 - Quarter-finals
Saturday, 29 Nov 2025, 00:00
No Venue assigned
100
-
33
JAVIER MORAL CASTRO
VICTOR MANUEL SERRANO JURADO
Week 1 - Semi-finals
Saturday, 29 Nov 2025, 00:00
No Venue assigned
74
-
70
ANGEL SANCHEZ JUAN
FERNANDO RODRIGUEZ MARTIN
Week 2 - Semi-finals
Saturday, 29 Nov 2025, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 425 | 115 | 3.696 | 6.250 | 8 | ||
| 4 | 3 | 0 | 1 | 310 | 145 | 2.138 | 3.571 | 6 | ||
| 3 | 2 | 0 | 1 | 220 | 90 | 2.444 | 2.500 | 4 | ||
| 3 | 2 | 0 | 1 | 180 | 75 | 2.4 | 2.885 | 4 | ||
| 2 | 1 | 0 | 1 | 149 | 46 | 3.239 | 5.313 | 2 | ||
| 2 | 1 | 0 | 1 | 160 | 57 | 2.807 | 3.036 | 2 | ||
| 2 | 1 | 0 | 1 | 138 | 58 | 2.379 | 2.679 | 2 | ||
| 2 | 1 | 0 | 1 | 123 | 54 | 2.278 | 3.125 | 2 | ||
| 2 | 1 | 0 | 1 | 124 | 56 | 2.214 | 2.769 | 2 | ||
| 2 | 1 | 0 | 1 | 96 | 49 | 1.959 | 2.368 | 2 | ||
| 1 | 0 | 0 | 1 | 62 | 28 | 2.214 | 2.214 | 0 | ||
| 1 | 0 | 0 | 1 | 55 | 26 | 2.115 | 2.115 | 0 | ||
| 1 | 0 | 0 | 1 | 50 | 24 | 2.083 | 2.083 | 0 | ||
| 1 | 0 | 0 | 1 | 56 | 30 | 1.867 | 1.867 | 0 | ||
| 2 | 1 | 0 | 1 | 102 | 59 | 1.729 | 2.033 | 2 | ||
| 1 | 0 | 0 | 1 | 31 | 30 | 1.033 | 1.033 | 0 | ||
| 1 | 0 | 0 | 1 | 49 | 30 | 1.633 | 1.633 | 0 | ||
| 1 | 0 | 0 | 1 | 35 | 30 | 1.167 | 1.167 | 0 | ||
| 1 | 0 | 0 | 1 | 28 | 30 | 0.933 | 0.933 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
SUMMARY
CAMPEONATO DE ANDALUCÍA LIBRE HUMILLADERO 25/26
Knockout
Matches
Round of 16
29 Nov 25
Round of 16
Week 1
No Venue assigned
JOSÉ MIGUEL CARAVER PRADOS
CLUB BILLAR HUMILLADERO
31
75
FERNANDO RODRIGUEZ MARTIN
CLUB BILLAR CASINO ARTESANOS
29 Nov 25
Round of 16
Week 2
No Venue assigned
JOSÉ SORIA MORENO
CLUB BILLAR HUMILLADERO
56
64
GREGORIO MORENO RUIZ
CLUB DEPORTIVO BILLAR EGABRENSE
29 Nov 25
Round of 16
Week 3
No Venue assigned
ANTONIO ALONSO SUÁREZ
CLUB BILLAR MARACENA GRANADA
75
62
JOSÉ NESTOR DADDETTA
CLUB BILLAR BURGUILLOS
29 Nov 25
Round of 16
Week 4
No Venue assigned
JOSÉ LUIS MUÑOZ DOBLAS
CLUB BILLAR HUMILLADERO
55
75
VICTOR MANUEL SERRANO JURADO
CLUB DEPORTIVO BILLAR EGABRENSE
29 Nov 25
Round of 16
Week 5
No Venue assigned
JOSÉ JIMÉNEZ UTRERA
INDEPENDIENTE
50
75
FRANCISCO MIRA CERVERA
CLUB BILLAR MARACENA GRANADA
29 Nov 25
Round of 16
Week 6
No Venue assigned
JUAN LÓPEZ PEREJÓN
CLUB BILLAR BENACAZON
75
41
ANTONIO JOSÉ MARTÍN SANTOS
CLUB DEPORTIVO BILLAR LUCENA
1 Preliminary Round
Quarter-finals
29 Nov 25
Quarter-finals
Week 1
No Venue assigned
JAVIER MORAL CASTRO
CLUB BILLAR HUMILLADERO
100
85
GREGORIO MORENO RUIZ
CLUB DEPORTIVO BILLAR EGABRENSE
29 Nov 25
Quarter-finals
Week 2
No Venue assigned
FRANCISCO MIRA CERVERA
CLUB BILLAR MARACENA GRANADA
48
75
FERNANDO RODRIGUEZ MARTIN
CLUB BILLAR CASINO ARTESANOS
Participants
Rankings
| Position | Name | P | W | D | L | CAR | ENT | PROM G | PROM P | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 425 | 115 | 3.696 | 6.250 | 8 | ||
| 4 | 3 | 0 | 1 | 310 | 145 | 2.138 | 3.571 | 6 | ||
| 3 | 2 | 0 | 1 | 220 | 90 | 2.444 | 2.500 | 4 | ||
| 3 | 2 | 0 | 1 | 180 | 75 | 2.4 | 2.885 | 4 | ||
| 2 | 1 | 0 | 1 | 149 | 46 | 3.239 | 5.313 | 2 | ||
| 2 | 1 | 0 | 1 | 160 | 57 | 2.807 | 3.036 | 2 | ||
| 2 | 1 | 0 | 1 | 138 | 58 | 2.379 | 2.679 | 2 | ||
| 2 | 1 | 0 | 1 | 123 | 54 | 2.278 | 3.125 | 2 | ||
| 2 | 1 | 0 | 1 | 124 | 56 | 2.214 | 2.769 | 2 | ||
| 2 | 1 | 0 | 1 | 96 | 49 | 1.959 | 2.368 | 2 | ||
| 1 | 0 | 0 | 1 | 62 | 28 | 2.214 | 2.214 | 0 | ||
| 1 | 0 | 0 | 1 | 55 | 26 | 2.115 | 2.115 | 0 | ||
| 1 | 0 | 0 | 1 | 50 | 24 | 2.083 | 2.083 | 0 | ||
| 1 | 0 | 0 | 1 | 56 | 30 | 1.867 | 1.867 | 0 | ||
| 2 | 1 | 0 | 1 | 102 | 59 | 1.729 | 2.033 | 2 | ||
| 1 | 0 | 0 | 1 | 31 | 30 | 1.033 | 1.033 | 0 | ||
| 1 | 0 | 0 | 1 | 49 | 30 | 1.633 | 1.633 | 0 | ||
| 1 | 0 | 0 | 1 | 35 | 30 | 1.167 | 1.167 | 0 | ||
| 1 | 0 | 0 | 1 | 28 | 30 | 0.933 | 0.933 | 0 |
| Position | Team | Apps. | |
|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 1
- Points per lost match: 0
